Section 1 - DEAD BALL
5-1-1 Ball becomes dead immediately when:
5-1-2 It is a delayed dead ball when:
Activity | Ref | Award / Penalty | Ref | |
1. | Illegal pitch (no runner) | 5-1-1k | The pitch is ruled a ball | 6-1-2, 3; Pen; 8-3-1a |
2. | Pitch touches batter | 5-1-1a | Batter awarded first base except when he permits the ball to touch him or pitch is a strike | 8-1-1d |
3. | Pitch touches runner | 5-1-1a | All runners advance one base except when pitch is a strike for third out | 8-3-1a; 6-1-4 |
4. | Illegally batted ball | 5-1-1b | Batter is out. Runners return | 7-3-2; 7-4-1a; 8-2-2 |
5. | Intentionally hitting ball second time | 5-1-1b | Batter is out. Runners return | 8-4-1d; 8-2 2 |
6. | An uncaught foul | 5-1-1d | Runners return to bases occupied at time of pitch | 8-2-2 |
7. | Interference by runner or retired runner (including malicious contact) | 5-1-1e | Interferer is out, also batter-runner if interference prevented a double play at first base. Interferer is out and so is another runner if interference prevented a double play on the latter. Other runners return. For malicious contact the player guilty of the infraction is ejected | 3-3-1m; 8-2-6; 8-4-1a, h; 8-4-2g, k; 8-4-2b, f |
8. | Interference with fielder by runner attempting to catch foul fly ball | 5-1-1e | Runner is out and another runner is out if interference prevented a possible double play | 8-4-2g |
9. | Interference by others connected with team | 5-1-1e | Runner is out. Other runners return | 8-4-2g; 3-2-3; 8-2-6; 7-3-5 |
10. | Fair ball over fence in flight or prevented by spectator or player’s detached equipment | 5-1-1f | Award all runners home base | 8-3-3a |
11. | Fair ball touches a spectator | 5-1-1f | Award or penalize according to umpire's judgment | 8-3-3e |
12. | Fair ball bounces over, through or lodges in fence or lodges in player's uniform or equipment | 5-1-1f | Award all runners two bases from base occupied at time of pitch | 8-3-3c |
13. | Fair ball touches runner before it touches an infielder or after it passes any infielder except the pitcher and another fielder has a play | 5-1-1f | Hit runner is out. Batter awarded first base and credited with single. Others return to base occupied at time of interference unless forced by batter-runner | 8-4-2k |
14. | Fair batted ball touches umpire before it touches a fielder or passes any fielder except the pitcher | 5-1-1f | Runners return to bases occupied at time of pitch unless forced by batter-runner. Batter awarded first base and credited with a single | 8-1-2b |
15. | A thrown ball, not by pitcher from plate, goes into bench, stand, through or over fence | 5-1-1g | Award all runners two bases | 8-3-3c; 8-3-4 |
16. | A pitch or ball thrown by pitcher from plate goes into stand, bench, over or through fence, backstop, or touches a spectator (in live ball area) or lodges in umpire's or catcher's equipment | 5-1-1g | Award all runners one base | 8-3-3d |
17. | Umpire handles a live ball or calls time to inspect ball or for other reason, including items in 5-1 or umpire inadvertently declares "Foul" as in 2-16-1e | 5-1-1h | Runners return to bases they had reached or passed when ball becomes dead | 8-2-6 |
18. | Fair or foul ball is caught by a fielder, who then steps or falls with both feet from field of play over any boundary or barrier such as a fence, rope, chalk line or pre-game determined imaginary line or into a stand, bench or dugout | 5-1-1i | Award all runners one base except when caught ball is third out | 8-3-3d |
19. | Infielder intentionally drops a fair fly, fair line drive or fair bunt in flight with at least first base occupied and with less than two outs | 5-1-1j | Batter is out and all runners return to base occupied at time of pitch | 8-4-1c |
20. | Balk | 5-1-1k | All runners advance one base. Batter remains at bat | 6-2-4, 5; 8-3-1a; 8-3-4 |
21. | Umpire gives "do not pitch signal" | 5-1-1h | No play can take place | 5-2-1 |
22. | Award intentional base on balls | 5-1-3 | Batter awarded first base | 8-1-1c |
23. | Batter enters box with an illegal bat | 5-1-1c | Batter is out. Coach is restricted to the dugout/bench upon first offense, then ejected after second offense | 7-4-1a; 1-3-5; 4-1-3b Penalty |
24. | Batter refuses to enter box after being warned by umpire | 7-3-4 | Strike is called | 7-3-1 Penalty |
25. | Interference by batter who hits throw from the pitcher, not in contact with pitcher's plate when runner is advancing to home base | 5-1-1b | With less than two outs, the runner is out. Otherwise batter is out | 7-3-5 Penalty |
26. | A batted, thrown or pitched ball touches a designated media area or anyone or anything that is entirely or partially in the designated media area | 5-1-1l | Award each runner the following two bases fair batted ball or thrown ball not by pitcher in contact with the pitcher's plate; one base throw or pitch by pitcher | 8-3-3c |
27. | Defensive Malicious Contact | 5-1-1m | Umpire will rule safe or out on the play and award runner(s) appropriate base(s) per his judgement | 8-4-2e |
28. | Batter contacts the catcher or his equipment prior to the time of the pitch | 5-1-1n | The ball is dead immediately and there is no penalty | 2-21-5 |
Activity | Ref | Award / Penalty | Ref | |
1. | Interference by batter when attempted put out is on runner other than at home | 5-1-2a | With two out, batter is out. Otherwise, if attempt on runner is unsuccessful, ball is dead, batter is out and runners return. If third strike, batter is out and umpire can call a second out | 7-3-5; 8-2-6; 8-4-2g |
2. | Interference by batter when runner is advancing to home plate (other than hitting a throw from the pitcher, not in contact with pitcher's plate) | 5-1-2a | Runner is out unless two are out, then batter is out. If runner is put out, ball remains alive | 7-3-5; 8-4-2l |
3. | Obstruction with batter by catcher or fielder | 5-1-2b | If batter and all runners attempting to steal or who are forced do not advance, award each one base | 8-1-1e; 8-3-1c |
4. | Obstruction | 5-1-2b; 5-1-3 | If obstructed runner and all other runners hindered by the obstruction do not reach bases they otherwise would have reached, award runner or runners such bases | 8-3-2 |
5. | Intentionally touching batted ball with detached player equipment over fair ground, or over foul ground which might become fair ball | 5-1-2b | Award batter-runner and runners three bases if not made | 8-3-3b |
6. | Intentionally touching thrown ball (including a pitch) with detached player equipment | 5-1-2b | Award runners two bases if not made | 8-3-3c |
7. | Offensive team personnel calls "Time" or uses any other command or commits an act for the purpose of trying to cause opposing pitcher to balk | 5-1-2d | No runners allowed to advance. Eject offender from the game | 3-3-1n |
8. | Interference with catcher by umpire | 5-1-2c | If runner is not put out, runners return | 8-3-5 |
9. | Deliberately removing batting helmet in live ball territory while ball is alive | 5-1-2e | Team warning. Subsequent players on that team to violate rule are ejected | 1-1-5, 1-5-1 |
10. | A coach physically assists a runner | 5-1-2f | Involved batter-runner or runner is out. Outs on play stand. Other runners return to bases occupied at time of infraction | 3-2-2 |
11. | Use of illegal glove/mitt | 5-1-2g | Award four bases for home run over fence, three bases for other fair batted ball, two bases for thrown or pitched ball | 8-3-3a, b, c |
5-1-3 The ball becomes dead when time is taken to make an award when a catcher or any fielder obstructs a runner, when an intentional base on balls is to be awarded, or when baserunning penalties are imposed.
5-1-4 After a dead ball, the ball becomes live when it is held by the pitcher in a legal pitching position, provided the pitcher has engaged the pitcher's plate, the batter and the catcher are in their respective boxes, and the umpire calls "Play" and gives the appropriate signal.
Section 2 - SUSPENSION OF PLAY
5-2-1 “Time” shall be called by the umpire and play is suspended when:
5-2-2 When the ball becomes dead: